The data
The working behind the analysis. Every figure here is derived from the public registers — see methodology.
32%
of people searched have no web presence at all
(3,761 of 11,603)
37%
of employer profile pages never mention CILEX
(904 of 2,438)
1,996
employers matched to a company number
Practice rights
Practice areas
| Area | People |
|---|---|
| Property | 1,091 |
| Family | 923 |
| Conveyancing | 755 |
| Commercial | 600 |
| Probate | 518 |
| Wills | 516 |
| Litigation | 455 |
| Trusts | 334 |
| Personal injury | 320 |
| Divorce | 312 |
| Employment | 301 |
| Landlord and tenant | 267 |
Qualification years
| Decade | Still on the register |
|---|---|
| 1970s | 3 |
| 1980s | 64 |
| 1990s | 622 |
| 2000s | 1,867 |
| 2010s | 2,229 |
| 2020s | 2,933 |
Every year from 1977 to 2026 →
CILEX Authorised Entities
What kind of firm they work for
| Legal aid category | People |
|---|---|
| Family | 1,167 |
| Crime | 702 |
| Clinical negligence | 451 |
| Community care | 281 |
| Claims against public authorities | 230 |
| Public law | 184 |
| Modern slavery | 152 |
| Education | 150 |
| Prison law | 73 |
| Mental health | 70 |
All 17 categories → 1,709 people at firms with a contract, of 4,735 at an identified law firm.
Accreditations
Seniority and geography
Largest employers
| Firm | Town | People |
|---|---|---|
| Irwin Mitchell LLP | Sheffield | 141 |
| DAC Beachcroft Claims Limited | Birmingham | 108 |
| DWF Law LLP | Manchester | 93 |
| Keoghs LLP | Bolton | 92 |
| Fletchers Solicitors | Southport | 86 |
| Kennedys Law LLP | London | 84 |
| Weightmans LLP | Liverpool | 65 |
| Taylor Rose | London | 63 |
| Minster Law Limited | Wakefield | 61 |
| Birketts LLP | Ipswich | 57 |
| Home Office | Salford | 55 |
| Clyde & Co LLP | Salford | 53 |
| Government Legal Department | London | 52 |
| Knights Professional Services Limited | Newcastle-Under-Lyme | 48 |
| SHMA LLP | Birmingham | 44 |
Largest towns
| Town | People |
|---|---|
| London | 1,110 |
| Manchester | 407 |
| Birmingham | 394 |
| Bristol | 391 |
| Leeds | 304 |
| Liverpool | 216 |
| Sheffield | 182 |
| Cardiff | 171 |
| Norwich | 161 |
| Exeter | 136 |
| Salford | 108 |
| Southampton | 108 |
| Nottingham | 99 |
| Newcastle upon Tyne | 98 |
| Plymouth | 96 |
Published disciplinary decisions
| Sanction | Decisions |
|---|---|
| Indefinite exclusion | 43 |
| Exclusion | 10 |
| Reprimand | 2 |
| Conditions imposed | 2 |
| Suspension | 1 |